Product model | M-ZLZD-E12W1181 | M-ZLZD-E12W1181 | M-ZLZD-E12W1181 |
Product identification code | one thousand one hundred and eighty-one | 1181-A | 1181-B |
Product specification | 260*160*88mm | 260*160*88mm | 260*160*88mm |
Opening size | — | — | — |
texture of material | PC fire-proof plastic | PC fire-proof plastic | PC fire-proof plastic |
Body appearance color | white | white | white |
Functional features | Emergency/acousto-optic control induction/forced start/86 boxes can be installed | Emergency/acousto-optic control induction/forced start/86 boxes can be installed | Emergency/acousto-optic control induction/forced start/86 boxes can be installed |
Switching mode/induction | Acousto optic sensing/emergency switching | Acousto optic sensing/emergency switching | Acousto optic sensing/emergency switching |
mask | PC fireproof plastic cover | PC fireproof plastic cover | PC fireproof plastic cover |
purpose | Public building/commercial lighting | Public building/commercial lighting | Public building/commercial lighting |
Full container quantity
| 20PCS | 20PCS | 20PCS |
Large box size | 48.5*33.5*54.3CM | 48.5*33.5*54.3CM | 48.5*33.5*54.3CM |
Main power | 12W | 12W | 12W |
Color temperature | 6500K | 4000K | 6500K |
Input AC voltage | 50HZ/AC220V±10% | 50HZ/AC220V±10% | 50HZ/AC220V±10% |
Operating ambient temperature | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ |
Relative humidity of ambient air used | <90% | <90% | <90% |
Enclosure protection grade | IP30 | IP30 | IP30 |
Executive standards | GB17945-2010 | GB17945-2010 | GB17945-2010 |
Charging time | > 24 hours | > 24 hours | > 24 hours |
Emergency time | >90 minutes | >90 minutes | >90 minutes |
Emergency switching time | <2S | <2S | <2S |
Emergency luminous flux | ≥50Lm | ≥50Lm | ≥50Lm |
|
|
|
|
Product model | M-ZLZD-E12W1181 | M-ZLZD-E12W1181 | M-ZLZD-E12W1181 |
Product identification code | 1181-C | 1181-D | 1181-E |
Product specification | 260*160*88mm | 260*160*88mm | 260*160*88mm |
Opening size | — | — | — |
texture of material | PC fire-proof plastic | PC fire-proof plastic | PC fire-proof plastic |
Body appearance color | white | white | white |
Functional features | Emergency/acousto-optic control induction/forced start/86 boxes can be installed | Emergency/acousto-optic control induction/forced start/86 boxes can be installed | Emergency/acousto-optic control induction/forced start/86 boxes can be installed |
Switching mode/induction | Emergency conversion | Acousto optic control induction | Acousto optic control induction |
mask | PC fireproof plastic cover | PC fireproof plastic cover | PC fireproof plastic cover |
purpose | Public building/commercial lighting | Public building/commercial lighting | Public building/commercial lighting |
Full container quantity
| 20PCS | 20PCS | 20PCS |
Large box size | 48.5*33.5*54.3CM | 48.5*33.5*54.3CM | 48.5*33.5*54.3CM |
Main power | 12W | 12W | 12W |
Color temperature | 4000K | 4000K | 4000K |
Input AC voltage | 50HZ/AC220V±10% | 50HZ/AC220V±10% | 50HZ/AC220V±10% |
Operating ambient temperature | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ |
Relative humidity of ambient air used | <90% | <90% | <90% |
Enclosure protection grade | IP30 | IP30 | IP30 |
Executive standards | GB17945-2010 | GB17945-2010 | GB17945-2010 |
Charging time | > 24 hours | > 24 hours | > 24 hours |
Emergency time | >90 minutes | — | — |
Emergency switching time | <2S | — | — |
Emergency luminous flux | ≥50Lm | — | — |