Product model |
M-ZLZD-E14W1168 | M-ZLZD-E14W1168 |
M-ZLZD-E14W1168 | M-ZLZD-E14W1167 | M-ZLZD-E14W1167 | M-ZLZD-E14W1167 |
Product identification code | 1168-BA (white) | 1168-BC (white) | 1168-BB (white) | 1167-BB (white) | 1167-B (gray) | 1167-BA (white) |
Product specification | φ210*39mm | φ210*39mm | φ210*39mm | φ210*39mm | φ210*39mm | φ210*39mm |
Opening size | — | — | — | — | — | — |
texture of material | Fireproof plastic | Fireproof plastic | Fireproof plastic | Fireproof plastic | Fireproof plastic | Fireproof plastic |
Body appearance color | white | white | white | white | gray | white |
Functional features | Ultra thin/38 ultra bright LEDs | Ultra thin/38 ultra bright LEDs | Ultra thin/38 ultra bright LEDs | Ultra thin/38 ultra bright LEDs | Ultra thin/38 ultra bright LEDs | Ultra thin/38 ultra bright LEDs |
Switching mode/induction | Manual switch/forced fire start | Manual switch/forced fire start | Voice control induction/forced fire start | Infrared+voice control/forced fire start | Infrared+voice control/forced fire start | Infrared induction/forced fire start |
mask | Glass surface | Glass surface | Glass surface | Glass surface | Glass surface | Glass surface |
purpose | Commercial lighting/home lighting | Commercial lighting/home lighting | Commercial lighting/home lighting | Commercial lighting/home lighting | Commercial lighting/home lighting | Commercial lighting/home lighting |
Full container quantity
| 20PCS | 20PCS | 20PCS | 20PCS | 20PCS | 20PCS |
Large box size | 49*23*45CM | 49*23*45CM | 49*23*45CM | 49*23*45CM | 49*23*45CM | 49*23*45CM |
Main power | 14W/LED | 14W/LED | 14W/LED | 14W/LED | 14W/LED | 14W/LED |
Color temperature | 6500K | 6500K | 6500K | 6500K | 6500K | 6500K |
Input AC voltage | 50HZ/AC220V±10% | 50HZ/AC220V±10% | 50HZ/AC220V±10% | 50HZ/AC220V±10% | 50HZ/AC220V±10% | 50HZ/AC220V±10% |
Operating ambient temperature | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ |
Relative humidity of ambient air used | <90% | <90% | <90% | <90% | <90% | <90% |
Enclosure protection grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Executive standards | GB17945-2010 | GB17945-2010 | GB17945-2010 | GB17945-2010 | GB17945-2010 | GB17945-2010 |
Charging time | > 24 hours | > 24 hours | > 24 hours | > 24 hours | > 24 hours | > 24 hours |
Emergency time | >90 minutes | — | — | — | — | >90 minutes |
Emergency switching time | <2S | — | — | — | — | <2S |
Emergency luminous flux | ≥50Lm | — | — | — | — | ≥50Lm |
|
|
|
|
|
|
|
Product model |
M-ZLZD-E14W1167 | M-ZLZD-E14W1167 | M-ZLZD-E14W1167 | M-ZLZD-E14W1167 | M-ZLZD-E14W1167 |
|
Product identification code | 1167-BD (white) | 1167-BC (white) | 1167-C (gray) | 1167-A (gray) | 1167 (gray) |
|
Product specification | φ210*39mm | φ250*72mm | φ250*74mm | φ250*74mm | φ250*74mm |
|
Opening size | — | — | — | — | — |
|
texture of material | Fireproof plastic | Fireproof plastic | Fireproof plastic | Fireproof plastic | Fireproof plastic |
|
Body appearance color | white | white | gray | gray | gray |
|
Functional features | Ultra thin/38 ultra bright LEDs | Ultra thin/38 ultra bright LEDs | Ultra thin/38 ultra bright LEDs | Ultra thin/38 ultra bright LEDs | Ultra thin/38 ultra bright LEDs |
|
Switching mode/induction | Infrared+voice control/forced fire start | Infrared induction/forced fire start | Infrared induction/forced fire start | Infrared induction/forced fire start | Infrared+voice control/forced fire start |
|
mask | Glass surface | Glass surface | Glass surface | Glass surface | Glass surface |
|
purpose | Commercial lighting/home lighting | Commercial lighting/home lighting | Commercial lighting/home lighting | Commercial lighting/home lighting | Commercial lighting/home lighting |
|
Full container quantity
| 20PCS | 20PCS | 20PCS | 20PCS | 20PCS |
|
Large box size | 49*23*45CM | 49*23*45CM | 49*23*45CM | 49*23*45CM | 49*23*45CM |
|
Main power | 14W/LED | 14W/LED | 14W/LED | 14W/LED | 14W/LED |
|
Color temperature | 6500K | 6500K | 6500K | 6500K | 6500K |
|
Input AC voltage | 50HZ/AC220V±10% | 50HZ/AC220V±10% | 50HZ/AC220V±10% | 50HZ/AC220V±10% | 50HZ/AC220V±10% |
|
Operating ambient temperature | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ |
|
Relative humidity of ambient air used | <90% | <90% | <90% | <90% | <90% |
|
Enclosure protection grade | IP30 | IP30 | IP30 | IP30 | IP30 |
|
Executive standards | GB17945-2010 | GB17945-2010 | GB17945-2010 | GB17945-2010 | GB17945-2010 |
|
Charging time | > 24 hours | > 24 hours | > 24 hours | > 24 hours | > 24 hours |
|
Emergency time | >90 minutes | — | — | >90 minutes | >90 minutes |
|
Emergency switching time | <2S | — | — | <2S | <2S |
|
Emergency luminous flux | ≥50Lm | — | — | ≥50Lm | ≥50Lm |
|